Skip to content
DEALER HINO JAKARTA SIDEBAR
DEALER HINO JAKARTA MOBILE(1)
image(1)
NO
TYPE UNIT
 Harga Off The Road
Jumlah Ban
GVWR (Kg)
BBN
Harga On The Road
HINO RANGER / Truck Kat III
1 FG 260 JJ                           830.000.000 6 Ban 16.000 109.152.500 939.152.500
2 FG 260 JK                           832.000.000 6 Ban 16.000 109.152.500 941.152.500
3 FG 260 JK ABS                           894.000.000 6 Ban 16.000 110.830.000 1.004.830.000
4 FG 260 JL                           835.500.000 6 Ban 16.000 111.875.000 947.375.000
5 FG 260 JP                           839.500.000 6 Ban 16.000 108.426.500 947.926.500
6 FG 260 JS                           846.000.000 6 Ban 16.000 108.426.500 954.426.500
7 FG 260 JU                           859.000.000 6 Ban 16.000 110.000.000 969.000.000
8 FG 260 TH                           843.000.000 6 Ban 34.000 120.195.000 963.195.000
9 SG 280 TH                           993.500.000 6 Ban 37.000 120.195.000 1.113.695.000
10 SG 280 TH ABS                       1.044.000.000 6 Ban 37.000 130.830.000 1.174.830.000
11 FL 260 JN                           989.500.000 10 Ban 26.000 125.830.000 1.115.330.000
12 FL 260 JN ABS                       1.056.500.000 10 Ban 26.000 125.830.000 1.182.330.000
13 FL 280 JT                       1.016.000.000 10 Ban 26.000 125.830.000 1.141.830.000
14 FL 260 JW (EIV)                       1.002.000.000 10 Ban 26.000 120.174.000 1.122.174.000
15 FL 260 JW ABS (EIV)                       1.068.500.000 10 Ban 26.000 120.174.000 1.188.674.000
16 FL 280 JW                       1.031.000.000 10 Ban 26.000 120.174.000 1.151.174.000
17 FLX 280 JW                       1.130.500.000 10 Ban 26.000 120.174.000 1.250.674.000
18 FM 280 JM                       1.222.500.000 10 Ban 26.000 120.174.000 1.342.674.000
19 FM 280 JD                       1.233.000.000 10 Ban 26.000 132.115.000 1.365.115.000
20 FM 280 JD ABS                       1.287.500.000 10 Ban 26.000 132.115.000 1.419.615.000
21 FM 280 JW                       1.266.000.000 10 Ban 26.000 133.325.000 1.399.325.000
22 FM 280 JD MINING                       1.261.000.000 10 Ban 26.000 135.772.500 1.396.772.500
23 FM 280 JD MINING RETARDER                       1.461.000.000 10 Ban 26.000 135.772.500 1.596.772.500
24 FM 340 PL MINING                       1.469.500.000 10 Ban 26.000 145.772.500 1.615.272.500
25 FM 340 PD MINING                       1.472.500.000 10 Ban 26.000 145.772.500 1.618.272.500
26 FM 280 TH                       1.257.500.000 10 Ban 38.000 140.772.500 1.398.272.500
27 FM 280 TH ABS                       1.302.500.000 10 Ban 38.000 140.772.500 1.443.272.500
28 FM 340 TH                       1.432.000.000 10 Ban 46.000 165.160.000 1.597.160.000
29 FM 340 TH ABS                       1.459.500.000 10 Ban 46.000 165.160.000 1.624.660.000
HINO BUS
1 AK240 STD                           800.000.000 6 Ban 15.000 127.925.000 927.925.000
2 RK280 STD                           976.500.000 6 Ban 15.500 134.140.000 1.110.640.000
3 RK280 ABS                           991.500.000 6 Ban 15.500 134.140.000 1.125.640.000
4 RM280 ABS                       1.132.500.000 6 Ban 16.000 176.930.000 1.309.430.000
5 GB 150 5.5                           465.400.000 6 Ban 8.000 110.600.000 576.000.000
6 GB 150 AT 5.8                           508.100.000 6 Ban 8.000 110.600.000 618.700.000
7 GB 150 L 5.5                           473.900.000 6 Ban 8.000 110.600.000 584.500.000
8 GB 150 L AT 5.8                           512.400.000 6 Ban 8.000 110.600.000 623.000.000